| Name | Type | Required | Description |
|---|---|---|---|
| responseTimestamp | ISO Date | Y | Time of the response. |
| canSell | Boolean | Y | True if exchange will acquire card. |
| actualCardValue | Float | Y | The balance on the card being returned. |
| exchangeCardValue | Float | Y | The payout amount that the Exchange Services applies to the card. |
| isCompleted | Boolean | Y | Indicates whether the request has completed. This applies only when asynchronous requests are made. |
| transactionId | String | Y | The transaction id (generated in the Exchange Service) that is used to correlate the requests from the same client session. |
| percentComplete | Integer | Y | Indicates the percentage of the completed steps |
| reasonCode | String | Y | The reason code in the case of any business validation errors (if applicable). The possible values are as follows, • exchange.fraud.check.hard.decline • exchange.fraud.check.soft.decline |
| additionalValidation | Boolean | Y | true/false based on the additional validations. |
| expectedCompletionTime | Integer | Y | Indicates the expected completion time of the request |
