How to Test
GetQuote
The following card numbers and PINs can be used in preprod to return the HTTP status and error codes. They should be sent in the POST /GetQuote and when calling GET /GetQuote the result will be returned.
| Values | Https Status | Return |
|---|---|---|
| Card Number: 6011379978546531 PIN: 2322 | 400 | exchange.card.value.out.of.range |
| Card Number: 6011262071056030 PIN: 4322 | 400 | exchange.card.merchant.unavailable |
| Card Number: 6011846553474867 PIN: 5433 | 400 | exchange.card.not.accepted |
| Card Number: 6011062564338576 PIN: 2544 | 400 | exchange.invalid.card |
| Card Number: 6011083300977519 PIN: 2124 | 200 | (success) actualCardValue $50.00 exchangeCardValue: $45.00 |
Fraud Check
| Values | Http Status | Return |
|---|---|---|
| Card Number: 6011379978546531 PIN: 2322 | 400 | exchange.card.value.out.of.range |
| Card Number: 6011261489394678 | 400 | exchange.card.already.acquired |
| Card Number: 6011363118633326 | 400 | exchange.quote.time.out.of.range |
| Cardholder Name: David Moore | 400 | exchange.fraud.check.submission.error |
| Any values | 200 | (Success) CanSell = true |
| Cardholder Name: Joseph Thompson | 200 | (Success) CanSell = false exchange.fraud.check.hard.decline |
| Cardholder Name: Katherine Nelson | 200 | (Success) CanSell = false exchange.fraud.check.soft.decline |
| Cardholder Name: Chloe Hill | 200 | Will result in a failed Acquire |
| PartnerCustomerId: 8F147529-D683-464C-9E12-CE6F50D26031 | 200 | (Success) CanSell = false exchange.fraud.check.soft.decline |
| PartnerCustomerId: 15270192-7643-448f-9193-8755b78bd86e | 200 | Will result in a failed Acquire |
Acquire Card
| Values | Https Status | Return |
|---|---|---|
| (Previous FraudCheck should use Chloe Hill for Cardholder Name) | 400 | Exchange will not acquire the card from the card holder due to detection of fraud. |
| (Previous FraudCheck should use 15270192-7643-448f-9193-8755b78bd86e for CPartnerCustomerId) | 400 | Exchange will not acquire the card from the card holder due to detection of fraud. |
| Any Value | 200 | success |
Acquire Card Reversal
| Values | Https Status | Return |
|---|---|---|
| A valid transaction id from AcquireCard | 200 | success |
Updated almost 5 years ago
